These statitics are generated daily.
| cat_id | short_name | count |
| 116 | acbbb | 5544 |
| 403 | accela | 3154 |
| 533 | acdiscnd | 24554 |
| 501 | acdiscnp | 10540 |
| 503 | acdiscnpbb | 148 |
| 182 | acros | 17160 |
| 71 | adesis | 1261 |
| 383 | afchempharm | 1373 |
| 154 | alfa | 17081 |
| 435 | alfapy | 60041 |
| 535 | amadis | 43538 |
| 111 | ambint | 5442741 |
| 519 | ambintnp | 36260 |
| 238 | ampc | 21 |
| 239 | ampcd | 120 |
| 565 | angene | 2700 |
| 295 | apacss | 31235 |
| 542 | apeiron | 12 |
| 379 | apichem | 14373 |
| 152 | apollo | 44891 |
| 78 | aronis | 27461 |
| 80 | aronis-v | 373342 |
| 368 | aronisbb | 1688 |
| 225 | arvi | 90796 |
| 7 | asin | 509733 |
| 306 | asinbb | 45567 |
| 330 | asischem | 230285 |
| 374 | asischembb | 20707 |
| 227 | astatech | 9219 |
| 68 | asymchem | 708 |
| 156 | bachem | 4389 |
| 449 | bepharm | 5647 |
| 244 | bindingdb | 414210 |
| 332 | bioblocksbb | 3981 |
| 211 | biosynth | 6228 |
| 319 | bosche | 18809 |
| 242 | calbiochem | 718 |
| 321 | cayman | 5087 |
| 451 | cdd | 1577061 |
| 11 | cdiv | 822005 |
| 336 | cdivbb | 58823 |
| 4 | chbr | 1108411 |
| 278 | chbrbb | 16377 |
| 463 | chebi | 15685 |
| 468 | chembl11 | 1278429 |
| 471 | chembl12 | 1312786 |
| 472 | chembl12_10 | 281275 |
| 39 | chemblock | 174131 |
| 372 | chemblockbb | 6569 |
| 252 | chemik | 3716 |
| 352 | chemivate | 1456 |
| 552 | chemkingdom | 33 |
| 515 | chemmol | 84992 |
| 561 | chemonaut | 3700289 |
| 354 | cnhtech | 227 |
| 58 | combiblocksbb | 1601 |
| 364 | combiugi | 113426 |
| 64 | cvchem | 2645 |
| 217 | dbap | 1747 |
| 218 | dbex | 11018 |
| 219 | dbnu | 113 |
| 457 | dbwd | 87 |
| 482 | drugstore | 1584 |
| 537 | efiaaderiv | 244 |
| 483 | efiah | 857 |
| 434 | efidipep | 3545 |
| 485 | efien | 3384 |
| 539 | efienkegg | 6427 |
| 491 | efigst | 69 |
| 487 | efihad | 136 |
| 489 | efiis | 23 |
| 538 | efiphossug | 86 |
| 405 | emol | 5738170 |
| 125 | enamine | 2009824 |
| 184 | enamine-v | 7465228 |
| 334 | enaminebb | 67608 |
| 446 | enaminebb-v | 631748 |
| 426 | endo | 2300 |
| 381 | enzo | 1197 |
| 356 | euroasia | 68 |
| 432 | exchem | 2218 |
| 178 | fda | 3047 |
| 466 | finetech | 4690 |
| 266 | florida | 40577 |
| 256 | fluorochem | 60494 |
| 250 | focus | 2273 |
| 196 | frinton | 1305 |
| 194 | frontier | 76586 |
| 546 | frontierbb | 17753 |
| 428 | future | 1358 |
| 224 | hmdb | 4447 |
| 123 | ibs | 562647 |
| 326 | ibsbb | 12480 |
| 282 | ibsdrugs | 947 |
| 505 | ibsnp | 68743 |
| 124 | iflab | 415631 |
| 27 | iflab-v | 458380 |
| 302 | iflabbb | 31039 |
| 496 | iflabbb-v | 5476 |
| 55 | indofine | 1967 |
| 523 | indofinenp | 120 |
| 21 | indsup | 77996 |
| 214 | infarmatik | 303 |
| 407 | infarmatik-v | 244 |
| 258 | infospec | 2021 |
| 387 | innova | 394313 |
| 392 | innova-v | 273010 |
| 389 | innovabb | 22460 |
| 391 | innovabb-v | 82276 |
| 340 | ispharm | 44267 |
| 342 | ispharm-v | 334 |
| 343 | ispharmbb | 3553 |
| 464 | iuphar | 2296 |
| 507 | keggviapc | 21615 |
| 115 | keyo | 52016 |
| 304 | keyobb | 8842 |
| 232 | l99a | 73 |
| 233 | l99ad | 65 |
| 271 | labotest | 124204 |
| 362 | labotestbb | 3374 |
| 444 | leto | 28676 |
| 234 | m102q | 94 |
| 235 | m102qd | 23 |
| 283 | matrix | 65375 |
| 110 | mayb | 70032 |
| 311 | maybbb | 6146 |
| 455 | maybhit | 18194 |
| 313 | mcc | 868 |
| 500 | mcc-v | 14 |
| 497 | mccbb | 970 |
| 499 | mccbb-v | 718 |
| 176 | mdpinp | 27636 |
| 120 | micros | 3721 |
| 216 | mlsmr2 | 281486 |
| 361 | mlsmr3 | 629377 |
| 458 | mlsmr4 | 476041 |
| 422 | molarch | 55 |
| 480 | molcan | 1378 |
| 385 | molport | 5789972 |
| 548 | molportbb | 358260 |
| 376 | nagase | 94 |
| 323 | ncidiv | 1821 |
| 208 | ncip | 87382 |
| 220 | npd | 89683 |
| 150 | oakwood | 46463 |
| 424 | omega | 203 |
| 8 | otava | 197615 |
| 30 | otava-v | 604166 |
| 289 | otavabb-v | 1782607 |
| 401 | pbmr | 450732 |
| 117 | peak | 17165 |
| 148 | peptech | 1720 |
| 119 | pharmek | 374386 |
| 170 | prestwick | 2791 |
| 315 | princeton | 1101558 |
| 317 | princetonbb | 83336 |
| 517 | princetonnp | 49353 |
| 122 | pubchem | 19804410 |
| 5 | ryan | 205072 |
| 563 | ryanbb | 153505 |
| 263 | sciex | 57635 |
| 264 | sciex-v | 1299284 |
| 447 | sciexbb | 33336 |
| 437 | selleck | 1146 |
| 511 | selleckbio | 599 |
| 509 | sellecknp | 135 |
| 261 | seqchem | 1921 |
| 540 | sial | 185910 |
| 6 | sialbb | 56628 |
| 248 | sinova | 2998 |
| 567 | smdccdivcarbox | 5391 |
| 568 | smdccdivdiv | 66940 |
| 569 | smdccdivkin | 11329 |
| 570 | smdcchbrdiv | 31372 |
| 571 | smdcchbrprem | 44059 |
| 572 | smdciconix | 1029 |
| 574 | smdclifemayb | 2702 |
| 575 | smdcmicros | 3335 |
| 576 | smdcpharmakon | 1063 |
| 2 | specs | 274106 |
| 370 | specsbb | 9075 |
| 521 | specsnp | 648 |
| 229 | spectrum | 4889 |
| 280 | sss | 1063 |
| 324 | street | 495 |
| 73 | synchem | 924 |
| 246 | synchemohg | 1932 |
| 544 | synergybb | 4347 |
| 62 | synquest | 2270 |
| 192 | synthonix | 1448 |
| 165 | synthonlab | 63937 |
| 453 | tcmnp | 10236 |
| 109 | timtec | 251296 |
| 532 | timtec-v | 815140 |
| 328 | timtecbb | 41097 |
| 531 | timtecbb-v | 39121 |
| 527 | timtecnd | 4909 |
| 190 | tocris | 1142 |
| 172 | toslab | 28881 |
| 347 | toslabbb | 1607 |
| 419 | tractus | 81246 |
| 300 | trc | 26670 |
| 291 | trylead | 7566 |
| 76 | tyger | 3354 |
| 285 | ubichem | 924 |
| 493 | uefsnp | 484 |
| 513 | umbbd | 1469 |
| 126 | uorsy | 770426 |
| 366 | uorsybb-v | 7903799 |
| 168 | vitasm | 1375865 |
| 297 | vitasmbb | 19807 |
| 236 | w191g | 52 |
| 237 | w191gd | 21 |
| 66 | zannan | 2616 |
| cat_id | short_name | count |
| 502 | acdiscnp-d | 1349 |
| 37 | acros-d | 2410 |
| 72 | adesis-d | 11 |
| 384 | afchempharm-d | 6 |
| 127 | ambint-d | 1744985 |
| 153 | apollo-d | 367 |
| 79 | aronis-d | 42 |
| 369 | aronisbb-d | 10 |
| 226 | arvi-d | 5495 |
| 331 | asischem-d | 36 |
| 228 | astatech-d | 785 |
| 450 | bepharm-d | 1091 |
| 333 | bioblocksbb-d | 3 |
| 212 | biosynth-d | 72 |
| 320 | bosche-d | 1765 |
| 322 | cayman-d | 10 |
| 132 | cdiv-d | 148548 |
| 337 | cdivbb-d | 2384 |
| 114 | chbr-d | 31984 |
| 279 | chbrbb-d | 131 |
| 40 | chemblock-d | 1476 |
| 253 | chemik-d | 13 |
| 406 | emol-d | 2433859 |
| 145 | enamine-d | 2341888 |
| 335 | enaminebb-d | 4292 |
| 427 | endo-d | 19 |
| 267 | florida-d | 100 |
| 257 | fluorochem-d | 708 |
| 251 | focus-d | 520 |
| 197 | frinton-d | 6 |
| 429 | future-d | 112 |
| 327 | ibsbb-d | 19 |
| 144 | iflab-d | 50644 |
| 303 | iflabbb-d | 5251 |
| 56 | indofine-d | 1249 |
| 259 | infospec-d | 9897 |
| 388 | innova-d | 486447 |
| 390 | innovabb-d | 28 |
| 136 | keyo-d | 13012 |
| 305 | keyobb-d | 54 |
| 363 | labotestbb-d | 3915 |
| 18 | legacy | 2 |
| 284 | matrix-d | 482 |
| 135 | mayb-d | 5528 |
| 312 | maybbb-d | 420 |
| 314 | mcc-d | 531 |
| 386 | molport-d | 939114 |
| 377 | nagase-d | 1 |
| 29 | otava-d | 21811 |
| 290 | otavabb-d | 4831 |
| 140 | pharmek-d | 746 |
| 316 | princeton-d | 23722 |
| 318 | princetonbb-d | 222 |
| 112 | specs-d | 493 |
| 281 | sss-d | 253 |
| 164 | synthonlab-d | 36950 |
| 134 | timtec-d | 2 |
| 329 | timtecbb-d | 1 |
| 173 | toslab-d | 158 |
| 348 | toslabbb-d | 2 |
| 420 | tractus-d | 262 |
| 146 | uorsy-d | 3259026 |
| 169 | vitasm-d | 29008 |
| 298 | vitasmbb-d | 66 |
This report was generated at Sun Feb 19 01:06:43 PST 2012